< Home >

< Products Catalogue >

< Contact Us >

Komet 'Twin' Rainguns

Big Volume Slow Return Rainguns

The Komet Twin big volume raingun is the result of decades of research, development and innovation in irrigation products.  The unique operational advantages, combined with high quality manufacturing standards make the Twin one of the finest big volume guns available

  • Heavy duty, versatile construction
  • Self-adjusting drive system
  • Choice of rotation speeds
  • Excellent performance
  • Different Trajectory Angles
        Variable angle:  10-28° or 16-28°
        Standard angle: 24°
  • Dynamic intermittent jet-breaker optimise distribution profile of the raingun
  • Maintenance free

Twin 101/Plus

Taper bore nozzle, 24° Trajectory

Pressure
Bar
Nozzle
12mm - 0.47"
Nozzle
14mm - 0.55"
Nozzle
16mm - 0.63"
Nozzle
18mm - 0.71"
Nozzle
20mm - 0.79"
Nozzle
22mm - 0.87"
Nozzle
24mm - 0.94"
Flow Radius Flow Radius Flow Radius Flow Radius Flow Radius Flow Radius Flow Radius
m3/hr l/s m m3/hr l/s m m3/hr l/s m m3/hr l/s m m3/hr l/s m m3/hr l/s m m3/hr l/s m
2.0 - - - 10.6 2.96 26.0 13.9 3.86 27.9 17.6 4.89 29.7 21.7 6.04 31.5 26.3 7.30 33.1 31.3 8.69 34.7
2.5 - - - 11.9 3.31 28.3 15.5 4.32 30.4 19.7 5.47 32.4 24.3 6.75 34.3 29.4 8.17 36.1 35.0 9.72 37.8
3.0 9.6 2.66 27.9 13.0 3.62 30.3 17.0 4.73 32.6 21.6 5.99 34.7 25.6 7.39 36.7 32.2 8.95 38.7 38.3 10.65 40.5
3.5 10.4 2.87 29.5 14.1 3.91 32.1 18.4 5.11 34.5 23.3 6.47 36.8 28.7 7.99 38.9 34.8 9.66 41.0 41.4 11.50 43.0
4.0 11.1 3.07 31.1 15.1 4.18 33.8 19.7 5.46 36.3 24.9 6.91 38.7 30.7 8.54 41.0 37.2 10.33 43.1 44.3 12.29 45.2
4.5 11.7 3.26 32.5 16.0 4.44 35.3 20.9 5.80 38.0 26.4 7.33 40.5 32.6 9.05 42.8 39.4 10.96 45.1 46.9 13.04 47.3
5.0 12.4 3.44 33.8 16.8 4.68 36.8 22.0 6.11 39.5 27.8 7.73 42.1 34.4 9.54 44.6 41.6 11.55 46.9 49.5 13.74 49.2
5.5 13.0 3.60 35.1 17.7 4.91 38.1 23.1 6.41 41.0 29.2 8.11 43.7 36.0 10.01 46.2 43.6 12.11 48.7 51.9 14.42 51.0
6.0 13.6 3.76 36.3 18.4 5.12 39.4 24.1 6.69 42.4 30.5 8.47 45.1 37.6 10.46 47.8 45.5 12.65 50.3 54.2 15.06 52.7
6.5 14.1 3.92 37.4 19.2 5.33 40.6 25.1 6.96 43.6 31.7 8.81 46.5 39.2 10.88 49.3 47.4 13.17 51.9 56.4 15.67 54.4

N.B.  The performance data were obtained under ideal  testing conditions and may be adversely affected by wind and other factors.  Pressure refers to pressure at nozzle.  A lowered trajectory angle improves the irrigation efficiency in windy conditions.  For every 3° drop of the trajectory angle, the throw is reduced by approximately 3-4%.  

Twin 140/Plus

Taper bore nozzle, Trajectory 24° 

Pressure
Bar

Nozzle
16mm-0.63"
Nozzle
18mm-0.71"
Nozzle
20mm-0.79"
Nozzle
22mm-0.87"
Nozzle
24mm-0.94"
Nozzle
26mm-1.02"
Nozzle
28mm-1.10"
Nozzle
30mm-1.18"
Flow Radius Flow Radius Flow Radius Flow Radius Flow Radius Flow Radius Flow Radius Flow Radius
m3/hr l/s m m3/hr l/s m m3/hr l/s m m3/hr l/s m m3/hr l/s m m3/hr l/s m m3/hr l/s m m3/hr l/s m
2.0 13.9 3.86 27.9 17.6 4.89 29.7 21.7 6.04 31.5 26.3 7.30 33.1 31.3 8.69 34.7 36.7 10.20 36.3 42.6 11.83 37.7 48.9 13.58 39.2
2.5 15.5 4.32 30.4 19.7 5.47 32.4 24.3 6.75 34.3 29.4 8.17 36.1 35.0 9.72 37.8 41.1 11.41 39.5 47.6 13.23 41.1 54.7 15.19 42.6
3.0 17.0 4.73 32.6 21.6 5.99 34.7 25.6 7.39 36.7 32.2 8.95 38.7 38.3 10.65 40.5 45.0 12.49 42.3 52.2 14.49 44.0 59.9 16.63 45.7
3.5 18.4 5.11 34.5 23.3 6.47 36.8 28.7 7.99 38.9 34.8 9.66 41.0 41.4 11.50 43.0 48.6 13.50 44.9 56.3 15.65 46.7 64.7 17.97 48.5
4.0 19.7 5.46 36.3 24.9 6.91 38.7 30.7 8.54 41.0 37.2 10.33 43.1 44.3 12.29 45.2 51.9 14.43 47.2 60.2 16.73 49.1 69.1 19.21 51.0
4.5 20.9 5.80 38.0 26.4 7.33 40.5 32.6 9.05 42.8 39.4 10.96 45.1 46.9 13.04 47.3 55.1 15.30 49.4 63.9 17.75 51.4 73.3 20.37 53.3
5.0 22.0 6.11 39.5 27.8 7.73 42.1 34.4 9.54 44.6 41.6 11.55 46.9 49.5 13.74 49.2 58.1 16.13 51.4 67.3 18.71 53.5 77.3 21.48 55.5
5.5 23.1 6.41 41.0 29.2 8.11 43.7 26.0 10.01 46.2 43.6 12.11 48.7 51.9 14.42 51.0 60.9 16.92 53.3 70.6 19.62 55.4 81.1 22.52 57.5
6.0 24.1 6.69 42.4 30.5 8.47 45.1 37.6 10.46 47.8 45.5 12.65 50.3 54.2 15.06 52.7 63.6 17.61 55.1 73.8 20.49 57.3 84.7 23.52 59.5
6.5 25.1 6.96 43.6 31.7 8.81 46.5 39.2 10.88 49.3 47.4 13.17 51.9 56.4 15.67 54.4 66.2 18.39 56.8 76.8 21.33 59.1 88.1 24.49 61.3
7.0 26.0 7.23 44.9 32.9 9.15 47.9 40.7 11.29 50.7 49.2 13.66 53.3 58.5 16.26 55.9 68.7 19.09 58.4 79.7 22.13 60.8 91.5 25.41 63.1
N.B.  The performance data were obtained under ideal  testing conditions and may be adversely affected by wind and other factors.  Pressure refers to pressure at nozzle.  A lowered trajectory angle improves the irrigation efficiency in windy conditions.  For every 3° drop of the trajectory angle, the throw is reduced by approximately 3-4%.  

For more information & prices please    < Contact Us >