< Home >

< Products Catalogue >

< Contact Us >

Komet 'Hydrojet' Rainguns

Big Volume Dust Suppression Rainguns

Komet Hydrojet dust suppression rainguns have been specifically designed to provide immediate and efficient dampening/wetting of large areas with minimal water application rates.

'Hydrojet' Raingun on site

  • Easy to use, maintenance free, self-adjusting raingun
  • Heavy duty construction from materials including aluminium alloy body, stainless steel brake disc, shafts, bolts and springs, also high grade UV resistant polymer components
  • High frequency drive mechanism provides a fine after curtain
  • Excellent water distributing thus avoiding erosion and run-off
  • Rotation speedy remains constant with all pressure and nozzle combinations
  • Standard (44°) or variable angle (46-28º) trajectory
AP 101-44º

Trajectory 44º

  Nozzle
Dia.14mm-0.55"
Nozzle
Dia.16mm-0.63"
Nozzle
Dia.18mm-0.71"
Nozzle
Dia.20mm-0.79"
Nozzle
Dia.22mm-0.87"
Nozzle
Dia.24mm-0.94"
Nozzle
Dia.28mm-1.02"
Pressure
bar
Flow Throw Height Flow Throw Height Flow Throw Height Flow Throw Height Flow Throw Height Flow Throw Height Flow Throw Height
radius max. radius max radius max. radius max. radius max. radius max. radius max.
m3/hr m m m3/hr m m m3/hr m m m3/hr m m m3/hr m m m3/hr m m m3/hr m m
    R H   R H   R H   R H   R H   R H   R H
3 13.0 29.5 10.5 17.0 31.0 11.7 21.6 33.0 11.5 25.6 35.0 12.0 32.2 37.5 12.5 38.3 39.5 12.7 41.1 41.5 13.0
4 15.1 32.0 12.5 19.7 34.0 13.5 24.9 36.0 14.0 30.7 38.5 14.5 37.2 41.0 15.0 44.3 43.0 15.5 51.9 45.0 16.0
5 16.8 34.0 14.5 22.0 36.0 15.0 27.8 39.0 16.0 34.4 41.0 16.5 41.6 43.5 17.0 49.5 45.5 18.0 58.1 47.5 19.0
6 18.4 36.0 15.5 24.1 38.5 16.5 30.5 41.0 17.5 37.6 43.5 18.0 45.5 45.5 19.0 54.2 47.5 20.5 63.6 50.0 21.0
7 19.9 37.5 17.0 26.0 40.5 17.5 32.9 43.0 18.5 40.7 45.5 19.5 49.2 47.5 20.5 58.5 49.5 22.0 68.7 52.0 23.0
8 21.3 39.0 18.0 27.8 42.0 19.0 35.2 45.0 20.0 43.5 47.5 21.0 52.6 49.5 22.0 62.5 51.5 23.5 73.5 54.0 25.0

P.S.  The performance data were obtained under testing conditions and may be adversely affected by wind and other factors.  Pressure refers to pressure at nozzle.  For use with higher pressure rates please request specifications.  R = radius of throw in meters.  Nozzle at 1.5m of ground level.  H = maximum stream height in meters above nozzle.

AP 140-44º

Trajectory 44º

  Nozzle
Dia.18mm-0.71"
Nozzle
Dia.20mm-0.79"
Nozzle
Dia.22mm-0.87"
Nozzle
Dia.24mm-0.94"
Nozzle
Dia.26mm-1.02"
Nozzle
Dia.28mm-1.10"
Nozzle
Dia.30mm-1.18"
Nozzle
Dia.32mm-1.26"

Pressure
bar

Flow Throw Height Flow Throw Height Flow Throw Height Flow Throw Height Flow Throw Height Flow Throw Height Flow Throw Height Flow Throw Height
radius max. radius max. radius max. radius max. radius max. radius max. radius max. radius max.
m3/hr m m m3/hr m m m3/hr m m m3/hr m m m3/hr m m m3/hr m m m3/hr m m m3/hr m m
    R H   R H   R H   R H   R H   R H   R H   R H
3 21.8 35.0 12.8 25.6 37.0 13.0 32.2 39.5 13.1 38.3 41.5 13.2 41.1 43.5 13.4 52.2 45.0 13.7 59.9 47.5 14.0 68.1 49.0 14.1
4 24.9 38.0 15.0 30.7 40.5 15.5 37.2 43.0 16.0 44.3 45.0 16.5 51.9 47.0 17.0 60.2 49.5 17.5 69.1 51.5 18.0 78.7 53.0 18.5
5 27.8 41.0 16.5 34.4 43.0 17.5 41.6 45.5 18.0 49.5 47.5 19.0 58.1 49.5 20.0 67.3 52.5 20.5 77.3 54.5 21.5 88.0 56.0 22.0
6 30.5 43.0 18.0 37.6 45.5 19.0 45.5 47.5 20.0 54.2 49.5 21.5 63.6 52.0 22.5 73.8 55.0 23.0 84.7 57.0 23.5 96.4 59.0 24.5
7 32.8 45.0 19.5 40.7 47.5 20.5 49.2 49.5 21.5 58.5 51.5 23.0 68.7 54.0 24.0 79.7 57.5 25.0 91.5 59.5 26.0 104.1 61.5 27.0
8 35.2 47.0 21.0 43.5 49.5 22.0 52.6 51.5 23.0 62.6 53.5 24.5 73.5 56.0 26.0 85.2 59.0 26.5 97.8 61.5 27.5 111.3 63.5 28.5
P.S.  The performance data were obtained under testing conditions and may be adversely affected by wind and other factors.  Pressure refers to pressure at nozzle.  For use with higher pressure rates please request specifications.  R = radius of throw in meters.  Nozzle at 1.5m of ground level.  H = maximum stream height in meters above nozzle.

For more information & prices please    < Contact Us >