TRIGON Waste-Water / taper bore nozzle, trajectory 24º

Pressure
Bar
Nozzle
12mm - 0.47"
Nozzle
14mm - 0.55"
Nozzle
16mm - 0.63"
Nozzle
18mm - 0.71"
Nozzle
20mm - 0.79"
Nozzle
22mm - 0.87"
Nozzle
24mm - 0.94"
Flow Radius Flow Radius Flow Radius Flow Radius Flow Radius Flow Radius Flow Radius
M3/hr l/s m m3/hr l/s m m3/hr l/s m m3/hr l/s m m3/hr l/s m m3/hr l/s m m3/hr l/s m
2.0 7.8 2.17 22.1 10.6 2.96 24.0 13.9 3.86 25.0 17.6 4.89 26.0 21.7 6.04 27.6 26.3 7.30 28.6 31.3 8.69 29.4
2.5 8.8 2.43 24.5 11.9 3.31 26.4 15.5 4.32 27.8 19.7 5.47 29.3 24.3 6.75 31.3 29.4 8.17 32.4 35.0 9.72 33.6
3.0 9.6 2.66 26.0 13.0 3.62 28.1 17.0 4.73 30.0 21.6 5.99 32.0 25.6 7.39 34.3 32.2 8.95 35.5 38.3 10.65 37.3
3.5 10.4 2.87 27.5 14.1 3.91 29.6 18.4 5.11 32.3 23.3 6.47 34.6 28.7 7.99 36.9 34.8 9.66 38.4 41.4 11.50 40.8
4.0 11.1 3.07 28.8 15.1 4.18 31.2 19.7 5.46 33.9 24.9 6.91 36.9 30.7 8.54 39.4 37.2 10.33 41.2 44.3 12.29 44.0
4.5 11.7 3.26 29.9 16.0 4.44 32.6 20.9 5.80 35.8 26.4 7.33 38.9 32.6 9.05 41.7 39.4 10.96 43.8 46.9 13.04 46.4
5.0 12.4 3.44 21.0 16.8 4.68 34.0 22.0 6.11 37.4 27.8 7.73 40.5 34.4 9.54 43.7 41.6 11.55 46.0 49.5 13.74 48.5
5.5 13.0 3.60 31.9 17.7 4.91 35.1 23.1 6.41 38.7 29.2 8.11 42.3 36.0 10.01 45.6 43.6 12.11 48.2 51.9 14.42 50.6
6.0 13.6 3.76 33.1 18.4 5.12 36.2 24.1 6.69 39.9 30.5 8.47 43.8 37.6 10.46 47.4 45.5 12.65 50.1 54.2 15.06 52.4

N.B.  The performance data were obtained under testing conditions and may be adversely affected by wind and other factors.  Pressure refers to pressure at nozzle.  Lowered trajectory angle improves the irrigation efficiency in windy conditions.  For every 3° drop of the trajectory angle, the throw is reduced by approximately 3-4%.  For solid set applications, it is advised to take into account the appropriate throw-reduction factor for local atmospheric conditions in order to assure overlapping and coverage of the irrigated area.