Komet 'Twin' Rainguns
Big Volume Slow Return Rainguns

Twin 160/Plus

Taper bore nozzle, Trajectory 24° 

Pressure
Bar

Nozzle
20mm-0.79"
Nozzle
22.5mm-0.89"
Nozzle
25mm-0.98"
Nozzle
27.5mm-1.08"
Nozzle
30mm-1.18"
Nozzle
32.5mm-1.28"
Nozzle
35mm-1.38"
Flow Radius Flow Radius Flow Radius Flow Radius Flow Radius Flow Radius Flow Radius
m3/hr l/s m m3/hr l/s m m3/hr l/s m m3/hr l/s m m3/hr l/s m m3/hr l/s m m3/hr l/s m
3.0 26.07 7.24 37.2 32.99 9.16 38.9 40.73 11.31 41.5 49.28 13.69 43.5 58.65 16.29 45.7 68.83 19.12 47.5 79.83 22.17 49.5
3.5 28.16 7.82 41.2 35.63 9.90 43.8 43.99 12.22 46.5 53.32 14.81 48.7 63.35 17.59 51.3 74.35 20.65 53.6 86.22 23.95 56.0
4.0 30.10 8.36 44.2 38.09 10.58 47.3 47.03 13.06 49.9 56.90 15.80 52.5 67.72 18.81 55.2 79.48 22.08 57.9 92.18 25.60 60.2
4.5 31.98 8.87 46.0 40.41 11.22 49.4 49.38 13.85 52.4 60.36 16.76 55.2 71.83 19.95 57.8 84.30 23.42 60.5 97.77 27.16 62.8
5.0 33.65 9.36 47.5 42.59 11.83 51.0 52.58 14.60 54.0 63.62 17.67 57.0 75.72 21.03 60.0 88.86 24.68 62.5 103.06 28.63 64.9
5.5 35.29 9.80 49.0 44.67 12.41 52.5 55.15 15.32 55.4 66.73 18.53 58.5 79.41 22.06 61.5 93.20 25.88 63.9 108.09 30.02 66.3
6.0 36.86 10.24 50.0 46.66 12.96 53.4 57.60 16.00 56.5 69.69 19.36 59.7 82.90 23.05 62.5 97.34 27.04 65.0 112.89 31.36 67.3
6.5 38.37 10.66 50.5 48.56 13.49 54.0 59.95 16.65 57.4 72.54 20.15 60.7 86.33 23.98 63.3 101.32 28.14 65.7 117.50 32.64 68.0
7.0 39.82 11.06 51.1 50.39 14.00 54.6 62.21 17.28 57.9 75.28 20.91 61.3 89.59 24.88 63.9 105.14 29.20 66.2 121.94 33.87 68.5
N.B.  The performance data were obtained under ideal  testing conditions and may be adversely affected by wind and other factors.  Pressure refers to pressure at nozzle.  A lowered trajectory angle improves the irrigation efficiency in windy conditions.  For every 3° drop of the trajectory angle, the throw is reduced by approximately 3-4%.