Komet 'Twin' Rainguns
Big Volume Slow Return Rainguns

Twin 101/Plus

Taper bore nozzle, 24° Trajectory

Pressure
Bar
Nozzle
12mm - 0.47"
Nozzle
14mm - 0.55"
Nozzle
16mm - 0.63"
Nozzle
18mm - 0.71"
Nozzle
20mm - 0.79"
Nozzle
22mm - 0.87"
Nozzle
24mm - 0.94"
Flow Radius Flow Radius Flow Radius Flow Radius Flow Radius Flow Radius Flow Radius
m3/hr l/s m m3/hr l/s m m3/hr l/s m m3/hr l/s m m3/hr l/s m m3/hr l/s m m3/hr l/s m
2.0 - - - 10.6 2.96 26.0 13.9 3.86 27.9 17.6 4.89 29.7 21.7 6.04 31.5 26.3 7.30 33.1 31.3 8.69 34.7
2.5 - - - 11.9 3.31 28.3 15.5 4.32 30.4 19.7 5.47 32.4 24.3 6.75 34.3 29.4 8.17 36.1 35.0 9.72 37.8
3.0 9.6 2.66 27.9 13.0 3.62 30.3 17.0 4.73 32.6 21.6 5.99 34.7 25.6 7.39 36.7 32.2 8.95 38.7 38.3 10.65 40.5
3.5 10.4 2.87 29.5 14.1 3.91 32.1 18.4 5.11 34.5 23.3 6.47 36.8 28.7 7.99 38.9 34.8 9.66 41.0 41.4 11.50 43.0
4.0 11.1 3.07 31.1 15.1 4.18 33.8 19.7 5.46 36.3 24.9 6.91 38.7 30.7 8.54 41.0 37.2 10.33 43.1 44.3 12.29 45.2
4.5 11.7 3.26 32.5 16.0 4.44 35.3 20.9 5.80 38.0 26.4 7.33 40.5 32.6 9.05 42.8 39.4 10.96 45.1 46.9 13.04 47.3
5.0 12.4 3.44 33.8 16.8 4.68 36.8 22.0 6.11 39.5 27.8 7.73 42.1 34.4 9.54 44.6 41.6 11.55 46.9 49.5 13.74 49.2
5.5 13.0 3.60 35.1 17.7 4.91 38.1 23.1 6.41 41.0 29.2 8.11 43.7 36.0 10.01 46.2 43.6 12.11 48.7 51.9 14.42 51.0
6.0 13.6 3.76 36.3 18.4 5.12 39.4 24.1 6.69 42.4 30.5 8.47 45.1 37.6 10.46 47.8 45.5 12.65 50.3 54.2 15.06 52.7
6.5 14.1 3.92 37.4 19.2 5.33 40.6 25.1 6.96 43.6 31.7 8.81 46.5 39.2 10.88 49.3 47.4 13.17 51.9 56.4 15.67 54.4

N.B.  The performance data were obtained under ideal  testing conditions and may be adversely affected by wind and other factors.  Pressure refers to pressure at nozzle.  A lowered trajectory angle improves the irrigation efficiency in windy conditions.  For every 3° drop of the trajectory angle, the throw is reduced by approximately 3-4%.